# Token, NFT, and Platform Allocation

From the remaining **2.5% rake pool**, the distribution is structured as follows:

| Allocation                     | Percentage | Description                                               |
| ------------------------------ | ---------- | --------------------------------------------------------- |
| $BETFI Token Stakers           | 1.0%       | Shared staking rewards tied to poker activity             |
| Premium NFT Holders            | 0.50%      | Additional ecosystem rewards for select NFT collections   |
| Platform Operations & Treasury | 1.0%       | Infrastructure, development, and long-term sustainability |

***

### Final Poker Rake Distribution

This results in the following **effective rake distribution per hand**:

| Allocation                | Percentage |
| ------------------------- | ---------- |
| VIP Table Owners          | **2.5%**   |
| $BETFI Token Stakers      | **1.0%**   |
| Premium NFT Holders       | **0.50%**  |
| BetFi Platform Operations | **1.0%**   |

***

### Ecosystem Alignment

This allocation ensures:

• **VIP partners** receive meaningful revenue from table ownership\
• **$BETFI token stakers** benefit directly from poker platform activity\
• **NFT holders** gain additional ecosystem utility and rewards\
• **BetFi maintains operational sustainability for long-term growth**

As platform usage increases, the rake distribution grows proportionally, rewarding all participants in the ecosystem.

***
